
CarParts.com
Car Toys
CKR's Kicker Store
Crutchfield's KICKER store
Drive-In Autosound
Electronics Express KICKER store
Fry's Electronics
HiFiSoundConnection.com
Ikesound.com's Kicker Store
JC Whitney
Sonic Electronix Kicker Store
stylintrucks
www.ubid.com
VM Innovations
Wireless World
Login or Register to rate/review this product
Product Comments
theres Only one kid at my school subs rip harder than mine... and he has 2 12" CVX's with a 2000w amp and a 15" rockford w/ a 600w amp. i also out bump my friend w/ 2 12" CVR's with a 1000w amp because he does not know how to do settings on an amp and has a stock deck. I also have a kicker 350.4 for my highs and no one at my school can beat me in volume except a kid w/ horns, but i hve no respect for that... and No one can compete in quality
i just sold my 1500 kicker amp to get a 2500 so i can push my 4 l5 kicker plus my 300 kicker for my highs and mids and im putting in my van and this my baby and it hit like stupid crazy so loud i cand turn it up all the wat only to 20
Kicker is one of the best brands out there when it comes to both sound and quality.
i have 2 12" cvr hooked up to my 1000.1 its freaking amazing. i have the second best subs at my school and half the kids that drive here have subs.
Kicker is my prefered brand..Livin Loud!
really, must i say that much its kicker or bust! i have my l7s on this amp is its amazing i've never heard two 12s so loud, i've out done 15s and even 18s by far ur best bet unless u go solo-x + warhorse = FTW!!!
All I can say is wow!! I have a ZX1000.1 (1187 watts) pushing 1 solo L7 10" in my gmc sonoma and it hits harder then my brothers 2 15" rocksford falls gates. The bass hits so hard that it knock out my back window and vibrates everything in my truck. I have had multi police cars get on me about my system. I plan on putting a 15" solo L7 in my front seat next and see how it does. Kicker by far is the best...
Great job..
i have 2 12" Comp-VR's powered by one ZX 1000.1 amp, and it hits harder than my Kenwood KAC-9104D could ever make those subs hit, with the kenwood i hit 141.0DB so im very interested to see what the KICKER amp is capable of.
I have always wanted kicker gear in my car and now im getting it and i am VERY pleased. keep producing the best equipment out there!!
habby
I have 2 L5 12's being powered by a ZX1000.1 class d amp. Those suckers pound, my friends say they can hear me coming from blocks away. My 12's have already put some 15's (not kickers) to shame. I'm beating down the block and living loud in my 2002 Grand Am Coupe GT. Pictures coming soon.
I just installed a ZX300.1 amp to my VCVR12 in my 1990 Nissan 300zx hatchback. This amp is amazing and I've only listened to a few songs with this combination. There is no extra noise when the car is turned on or off, which happens with lower value amps. And the Remote Bass Control is a HUGE plus. You now have total control over your amp with just a simple knob, and it comes with a ton of extra cable length so it can be mounted absolutely anywhere. Kicker fan for life.
I have 2 Kicker ZX1000.1 Amp on each 1 of my DB Drive 15 and they are rms at 2000 a piece push them really hard
I bought the zx850.2 to drive to Comp VR series 10" subs. I had ran Fosgate gear for years, and I am supprised as heck! This amp is made solid, and makes the subs hit as hard as I had ever seen. The subs sound great, hit hard, and I really like the remote bass gain knob. Good work guys! One heck of an amp!!!!!!!
- 1 of 2
- ››
ZX-Series Amplifiers return for 2008 as reliable as ever – 21 no-fault options to run a complete car audio system. Two-channel, four-channel, three- and five-channel hybrids, and absurd single-channel subwoofer amps round out a hard-working, noise-free lineup known for supplying the force until the listener shuts the music down.And now all ZX Amps are outfitted with differential RCA inputs, completely eliminating unwanted whines and audio trash and making for the most enjoyable listening experience possible. Differential inputs and new automatic turn-on modes make ZX Amps some of the most complete power producers on the market.
ZX Stereo Amplifiers
Eight ZX.2 Stereo Amplifiers, from a space-saving, 50-watt* model up to a 425-watt thumpin’ one, offer a bundle of features that designate them unbeatable. Each amp includes a built-in 12dB/octave high-, low-, or all-pass electronic crossover variable from 50 to 200 hertz, and a KICKEQ™ Boost that offers up to 18 decibels of bass centered at 40 hertz.
For added convenience, balanced differential inputs make KICKER ZX Amplifiers compatible with any factory radios, and they eliminate unwanted noise in a system. Boost, gain, and crossover frequencies are top-mounted for easy access, and a handy protection indicator featuring a new flashing yellow low-voltage light enhances the end panel. “Soft-start” circuitry lessens initial shock load when powering up, and a muting circuit cancels audio noise that surges down the line. One of three different automatic turn-on modes (remote, DC offset, signal sense) can be selected on the end panel to best suit the system setup. A mountable remote bass control directing sub output comes standard with the larger four stereo amps.
ZX Multi-Channel and Hybrid Amplifiers
Six ZX-Series Multi-Channel Amplifiers put the choice of system installation in your hands. Power ranges from 50 watts x 4 channels* up to 215 watts x 4, giving the user plenty of system decisions to make. These amps carry the same crossover and KICKEQ Bass Boost as the stereo amps, but they also include a useful fader dial.
Two popular hybrid models among the multi-channel amps feature a sub-rattling, 420-watt Class D channel to go along with 85 watts/channel in the ZX.3 amp and the 85 watts x 4 in the ZX.5 amp. Boost remains available, but through the sub sections only.
ZX Mono-Channel Amplifiers
ZX.1 Mono Subwoofer Amplifiers add one new option to its existing stable of six – the 500-watt ZX500.1 with all the same great benefits. From 300 watts* up to a ridiculous 2,500-plus watts, KICKER makes selections available for what it does best… bass. Hiding under an efficient heat sink, ZX sub amps offer a 24dB/octave low-pass electronic crossover and a 24dB/octave subsonic filter fixed at 25 hertz. All have up to 18 decibels of boost centered at 40 hertz, and all come with remote bass control. Optional endcaps are available for all ZX amplifier models.
| Model | ZX2500.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 2500 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 27/1/2, 69.7 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1db |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95db, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only: 24dB/ocative high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX1500.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 1500 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 20, 50.7 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >>95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX1000.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 1000 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 16-3/4, 42.5 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX750.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 750 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 14-11/16, 37.3 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX500.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 500 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 12, 30.5 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX400.1 |
|
|
|
| Class | D |
| Power (watts) Mono | 400 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 10-1/4, 26 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, variable 50Hz-200Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX300.1 |
|
|
|
| Class | A/B |
| Power (watts) Mono | 300 @ 2 Ohms |
| Remote Bass Control | Yes |
| Length (in.,cm) | 13-1/2, 34.2 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 25Hz-200Hz, +0, -1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 24dB/octave, fixed at 80Hz, low pass only; 24dB/octave high-pass subsonic filter fixed at 25Hz |
| KICKEQ Boost | Selectable to +12dB, centered at 40Hz |
| 12dB/octave Subsonic Filter defeatable @ 25Hz (ZX300.1 fixed @ 25Hz) | |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX850.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 425 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 850 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 23-1/4, 59 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX550.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 275 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 550 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 20, 50.7 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX450.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 225 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 450 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 16-3/4, 42.5 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX350.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 175 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 350 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 13-1/2, 34.2 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX250.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 125 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 250 |
| Remote Bass Control | No |
| Length (in.,cm) | 13-1/2, 34.2 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX200.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 100 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 200 |
| Remote Bass Control | No |
| Length (in.,cm) | 10-1/4, 26 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX150.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 75 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 150 |
| Remote Bass Control | No |
| Length (in.,cm) | 10-1/4, 26 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX100.2 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 50 x 2 |
| Power (watts/channel) 4 Ohm Bridged Mono | 100 |
| Remote Bass Control | No |
| Length (in.,cm) | 8-1/4, 20.9 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX700.5 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 85 x 4 |
| Power (watts/channel) 4 Ohm Bridged Mono | 165 x 2 |
| Class D Power (watts) 2 Ohm Mono | 420 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 20, 50.7 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | full-range 12dB/octave, variable 50Hz-200Hz, selectable high or all pass; sub channel subsonic filter 24dB/octave fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered at 40Hz, sub channel only |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX550.3 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 85 x 2 |
| Class D Power (watts) 2 Ohm Mono | 420 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 16-3/4, 42.5 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | full-range 12dB/octave, variable 50Hz-200Hz, selectable high or all pass; sub channel subsonic filter 24dB/octave fixed at 25Hz |
| KICKEQ Boost | Variable to +18dB, centered at 40Hz, sub channel only |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX850.4 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 215 x 4 |
| Power (watts/channel) 4 Ohm Bridged Mono | 425 x 2 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 23-1/4, 59 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX650.4 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 170 x 4 |
| Power (watts/channel) 4 Ohm Bridged Mono | 325 x 2 |
| Remote Bass Control | Yes |
| Length (in.,cm) | 20, 50.7 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX350.4 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 90 x 4 |
| Power (watts/channel) 4 Ohm Bridged Mono | 175 x 2 |
| Remote Bass Control | No |
| Length (in.,cm) | 13-1/2, 34.2 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
| Model | ZX200.4 |
|
|
|
| Power (watts/channel) 2 Ohm Stereo | 50 x 4 |
| Power (watts/channel) 4 Ohm Bridged Mono | 100 x 2 |
| Remote Bass Control | No |
| Length (in.,cm) | 10-1/4, 26 |
| Height (in.,cm) | 2-1/8, 5.4 |
| Depth (in.,cm) | 9-5/8, 24.4 |
| Frequency Response | 20Hz-20kHz, +0,-1dB |
| Input Sensitivity (High Level) | 250mV-10V |
| Input Sensitivity (Low Level) | 125mV-5V |
| Signal-to-Noise Ratio | >95dB, a-weighted, re: rated power |
| Active Crossover | 12dB/octave, variable 50Hz-200Hz; selectable high, low or all pass |
| KICKEQ Boost | Variable to +18dB, centered @ 40Hz |
| Differential RCA inputs | eliminates unwanted system noise |
| Automatic Turn-On Modes | +12V (Remote) - preferred method; uses the remote turn-on lead from source unit; DC Offset - detects surge from hi-level speaker outputs after source unit is turned on; Audio (Signal Sense) - detects audio signal from source unit |
Due to continual development, product and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
- 3 automatic turn-on modes
- Balanced differential inputs for noise elimination
- RCA inputs have direct speaker level input capability
- Easily removable top allows for custom painting
